Wapato Rest: Features
- Heating & Air Conditioning
- Resort Hot Tub
- Boat Dock Free
- Golf Courses
- Tennis Court
- Lake Resort
Property |
|||
---|---|---|---|
Amenity | Proximity | Distance | |
Hairdryers | Unit | ||
Two Car Parking | Unit | ||
Multiple Car Garage | Unit | ||
Alarm Clock | Unit | ||
Heating & Air Conditioning | Unit | ||
Landscaped | Unit | ||
Beach Towels | Unit | ||
Wood Fireplace | Unit | ||
Deck | Unit | ||
Full Kitchen | Unit | ||
Art décor | Unit | ||
Clock Radio | Unit | ||
Queen Futon | Unit | ||
Outdoor Furniture | Unit | ||
Boat Trailer Parking | Unit | ||
No Pets Allowed | Complex | ||
Long Term Rentals Welcome | Unit | ||
Handicapped Access, None | Unit | ||
Child Friendly | Unit | ||
No RV or Tent Facilities | Complex | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Cooking Range | Unit | ||
Paper Towels | Unit | ||
Dishwasher | Unit | ||
Coffeemaker | Unit | ||
One Days Sundries | Unit | ||
Refrigerator - Freezer | Unit | ||
Microwave Oven | Unit | ||
Gas Barbecue | Unit | ||
Blender | Unit | ||
Oven | Unit | ||
Icemaker | Unit | ||
Glassware | Unit | ||
Plateware | Unit | ||
Pots & Pans | Unit | ||
Flatware | Unit | ||
Cooking Wares | Unit | ||
Bath |
|||
Amenity | Proximity | Distance | |
Shower | Unit | ||
Bathtub | Unit | ||
Toilet Paper | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
Sink Disposal | Unit | ||
Clothes Washer | Unit | ||
Clothes Dryer | Unit | ||
All Linens Provided | Unit | ||
Iron & Board | Unit | ||
Cleaning at Departure | Unit | ||
Vacuum | Unit | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Self Service Accommodations | Unit | ||
Boat Ramp | Area | 1 Mile | |
Security | Complex | ||
Pharmacy | Area | 6 Miles | |
Catholic Church | Area | 6 Miles | |
Protestant Church | Area | 6 Miles | |
Public Busses | Neighborhood | ||
Post Office | Area | 1 Mile | |
No Smoking | Unit | ||
Espresso Stand | Neighborhood | ||
Services |
|||
Amenity | Proximity | Distance | |
ATM Machine | Area | 1 Mile | |
Front Desk open business hours | Complex | 5 Blocks | |
Spa | Area | 1 Mile | |
Gift Shops | Area | 7 Miles | |
Full Service Restaurants | Area | 1 Mile | |
Small Plane Airport | Area | 10-15 Miles | |
Banking | Area | ||
Shops | Area | 7 Miles | |
Grocery Store | Area | 1 Mile | |
Convenience Store | Area | 7 Miles | |
Coffee Shop | Area | 1 Mile | |
24 Hour Assistance | Telephone | ||
Hospital | Area | 6 Miles | |
Entertainment |
|||
Amenity | Proximity | Distance | |
Playground | Complex | ||
Casino Gambling | Area | ||
Bingo Gambling | Area | ||
Resort Hot Tub | Unit | ||
Cable TV | Unit | ||
Televisions | Unit | ||
DVD Players | Unit | ||
VCR Player | Unit | ||
Stereo | Unit | ||
Wine Tours | Neighborhood | ||
Activity |
|||
Amenity | Proximity | Distance | |
Snow Shoeing | Area | ||
Fitness Center | Complex | ||
Row Boat Rentals | Neighborhood | ||
Teenager Activity Programs | Complex | ||
Fishing Dock | Neighborhood | ||
Boat Dock Free | Complex | 3 Blocks | |
Biking | Area | ||
Birding | Area | ||
Tennis Lessons | Complex | ||
Activity Desk | Complex | ||
Power Boat Rentals | Neighborhood | ||
Canoe Rentals | Neighborhood | ||
Antique Stores | Area | 8 Miles | |
Personal Water Craft | Neighborhood | ||
Business |
|||
Amenity | Proximity | Distance | |
Business Center | Area | ||
Sports |
|||
Amenity | Proximity | Distance | |
Exercise Equipment | Complex | ||
Pools | Complex | 3 Blocks | |
Bowling Alley | Area | 6 Miles | |
Swimming in Pool | Area | ||
skiing, water | Area | ||
skiing, water | Neighborhood | 3 Blocks | |
Walking Paths | Area | ||
Iceskating Rink | Neighborhood | 1 Block | |
Lake Swimming | Complex | 3 Blocks | |
Tennis Court | Complex | ||
Freshwater Fishing | Neighborhood | ||
Golf Courses | Area | 2 Miles | |
Golf Courses | Area | 1 Mile | |
Downhill Skiing | Area | 10-15 Miles | |
Cross Country Skiing | Area | ||
Basketball Court | Neighborhood | 2 Blocks | |
Attraction |
|||
Amenity | Proximity | Distance | |
Movie Theatre | Area | 6 Miles | |
Botanical Gardens | Area | 41 to 50 Miles | Ohme Gardens |
Lake Resort | Complex | ||
Wineries | Building | ||
Orchards | Area | 3 Miles |